View Mobile Number
| sales@kiingkitchen.co.in |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of 100 L Stainless Steel Water Cooler with RO, 1000 L Stainless Steel Water Cooler, 100L Stainless Steel Water Cooler, 150L Stainless Steel Water Cooler, 200 L Stainless Steel Water Cooler, 250 L Stainless Steel Water Cooler, 300L Stainless Steel Water Cooler, 30L Stainless Steel Water Cooler, 40 L Stainless Steel Water Cooler, 400 L Stainless Steel Water Cooler, 50 L Stainless Steel Water Cooler, 500 L Stainless Steel Water Cooler, 500L Stainless Steel Water Cooler with RO, 60L Stainless Steel Water Cooler, 80 L Inbuilt RO Stainless Steel Water Cooler, 80L Stainless Steel Water Cooler and Stainless Steel 120L Water Cooler With RO from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Condition | New |
| Power Source | Electric |
| Usage/Application | Commercial |
| Storage Capacity | 100 L |
| Cooling Capacity | 100 Ltr |
| Number Of Taps | 1+1 |
| Dimension | 24 X 18 X 52 Inch |
| Compressor Type | LG Compressor |
| SS Grade | Tank SS 304 |
| Auto Cut | Yes |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Brand Name | Kiing |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Color | Silver |
| Condition | New |
| Usage/Application | Commercial |
| Voltage | 220 |
| Storage Capacity | 1000 L |
| Phase | Single Phase |
| Country of Origin | India |
| Number Of Taps | 1+1 |
| Compressor Type | HR 13 Double Compressor |
| Brand Name | Kiing |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Storage Capacity | 100L |
| Features | Faster Cooling, Silent Operation |
| Country of Origin | India |
| Number Of Taps | 1+1 |
| Dimension | 24 X 18 X 52 Inch |
| Voltage | 220V |
| Phase | Single Phase |
| Brand Name | Kiing |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Color | Silver |
| Storage Capacity | 150L |
| Number Of Taps | 1+1 |
| Dimension | 30 X 18 X 52 Inch |
| Compressor Type | LG Compressor |
| Country of Origin | Made in India |
| Brand Name | Kiing |
| Business Type | Manufacturer, Exporter, Supplier |
| Body Material | Stainless Steel |
| Color | Silver |
| Condition | New |
| Usage/Application | Commercial |
| Country of Origin | India |
| Cooling Capacity | 200 Ltr |
| Number Of Taps | 1+1 |
| Dimensions | 30 X 24 X 52 Inch |
| Voltage | 220 V |
| Phase | Single Phase |
| Brand Name | Kiing |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Condition | New |
| Usage/Application | Commercial |
| Storage Capacity | 250 L |
| Features | Faster Cooling |
| Country of Origin | India |
| Compressor Type | Hammerson 513 |
| SS Grade | Tank SS 304 |
| Voltage | 220V |
| Brand Name | Kiing |
| Business Type | Manufacturer, Exporter, Supplier |
| Body Material | Stainless Steel |
| Color | Silver |
| Storage Capacity | 300 L |
| Number Of Taps | 3 Taps |
| Power Source | Electric |
| Country of Origin | Made in India |
| Brand Name | Kiing |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Condition | New |
| Storage Capacity | 30 Ltr |
| Features | Faster Cooling, Silent Operation |
| Number Of Taps | 2 |
| Dimension | 18 X 16 X 52 Inch |
| Country of Origin | Made in India |
| Brand Name | Kiing |
| Business Type | Manufacturer, Exporter, Supplier |
| Dimension (H x L x W) | 20x16x52 |
| Dispenses Options | Cold Water |
| Warranty | 1 Year |
| Weight | 100-200kg |
| Cooling Capacity L/H | 30L |
| Features | Faster Cooling, Eco-friendly, Silent Operation |
| Dimension | 20x16x52 |
| Motor Power | 220 V |
| Power Source | Electric |
| Power | 220 /240 |
| Material | Stainless Steel |
| Color | Silver |
| Condition | New |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Phase | Single Phase |
| Storage Capacity | 40L, 40 L |
| Number Of Taps | 1 |
| Country of Origin | Made In India |
| Brand Name | Kiing |
| Cooling Capacity | 50 L/Hr |
| Port | Door to door |
| Payment Terms | Other |
| Delivery Time | 3 to 7 days |
| Packaging Details | deals with the various delivery process as an aggregator, incorporating multiple carrier firms that can be easily compared and sorted out through their AI-based CORE according to one's shipping requirements. |
Product SpecificationBody MaterialStainless SteelFrequency 300 HzVoltage220 VPhaseSingle PhaseProduct Description
Being one of the renowned organizations in the industry, we are highly engaged in providing a premium quality range of Stainless Steel Water Chiller Water Cooler Tank SS 304
| Business Type | Manufacturer, Exporter, Supplier |
| Body Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Commercial |
| Cooling Capacity | 50 L/Hr |
| Number Of Taps | 3 Taps |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 220V |
| Brand Name | Kiing |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Commercial |
| Features | Faster Cooling, Silent Operation |
| Storage Capacity | 50 Ltr |
| Number Of Taps | 1+1 |
| Cooling Capacity | 50 L/Hr |
| Dimension | 20 x 16 x 52 Inch |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Phase | Single Phase |
| Brand Name | Kiing |
| Business Type | Manufacturer, Exporter, Supplier |
| Body Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Commercial |
| Phase | Single Phase |
| Cooling Capacity | 50 L/Hr |
| Number Of Taps | 3 Taps |
| Weight | 200 Kg |
| Country of Origin | Made in India |
| Voltage | 220V |
| Brand Name | Kiing |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Color | Silver |
| Condition | New |
| Features | Faster Cooling, Silent Operation |
| Country of Origin | Made in India |
| Cooling Capacity | 500 Ltr |
| Number Of Taps | 1+1 |
| Voltage | 220V |
| Brand Name | Kiing |
| Business Type | Manufacturer, Exporter, Supplier |
| Body Material | Stainless Steel |
| Color | Silver |
| Storage Capacity | 60L |
| Number Of Taps | 1+1 |
| Dimension | 22 X 16 X 52 Inch |
| Compressor Type | LG Compressor |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
| Voltage | 220V |
| Phase | Single Phase |
| Brand Name | Kiing |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Color | Silver |
| Condition | New |
| Usage/Application | Commercial |
| Storage Capacity | 80 L |
| Country of Origin | Made in India |
| Number Of Taps | 1+1 |
| Dimension | 24 X 16 X 52 Inch |
| Compressor Refrigerant | LG Compressor |
| SS Grade | Tank SS 304 |
| Auto Cut | Yes |
| Voltage | 220V |
| Phase | Single Phase |
| Brand Name | Kiing |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Color | Silver |
| Storage Capacity | 80L |
| Number Of Taps | 1+1 |
| Dimension | 24 X 16 X 52 Inch |
| Voltage | 220V |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand Name | Kiing |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Color | Silver |
| Storage Capacity | 120 Ltr |
| Number Of Taps | 1+1 |
| Dimension | 26 X 18 X 52 Inch |
| Country of Origin | Made in India |
| Frequency | 120 Hz |
| Voltage | 220 V |
| Phase | Single Phase |
| Brand Name | Kiing |
Hi! Simply click below and type your query.
Our experts will reply you very soon.